Harnessing Technology to Deliver Solutions Hybrid Electrical Products
Harnessing Technology to Deliver Solutions
Connecting the Automobile’s Central Nervous System
Category | Heat-resistance class (*1) | Wire and cable type | Outline |
General Wires | 80℃ | AVSS | Super-thin insulated type of AV. |
AVSSC | Flexible type of AVSS | ||
(f-type) | |||
AVSSB | Flexible type of AVSS, mainly for motorcycles | ||
(f-type) | |||
TVSS | AVSS with tinned conductor | ||
TVSSC | Flexible type of TVSS, mainly for vehicles | ||
AVS | Thin insulated type of AV. | ||
CPAVS | Flexible type of AVS | ||
(f-type) | |||
AV | Basic type of automobile wire. | ||
CAVUS | The thinnest general-purpose wire, whose conductor is compacted strands. | ||
EB | Wire for low-voltage circuits of battery | ||
HDEB | Thicker insulated type of EB for increasing mechanical stregth | ||
Heat resistant Wires | 100℃ | AVSSH | Heat-resistant wire with non-cross-linked super-thin insulation |
TVSSH | AVSSH with tinned conductor | ||
AVSSX | Super-thin insulated type of AVX | ||
TVSSX | AVSSX with tinned conductor | ||
AVX | Heat-resistant wire with cross-linked PVC insulation | ||
AVXTA | AVX with tinned conductor | ||
SF-VX | Flexible thin heat-resistant wire | ||
(SWS original) | |||
120℃ | AESSX | Super-thin insulated type of AEX | |
TESSX | AESSX with tinned conductor | ||
AEX | Heat-resistant wire with cross-linked Polyethylene insulation | ||
Shielded Cables | 80℃ | LE-SS | Metal-leaf shielded cable containing the cores of AVSS |
General | ASSSH | Spiral shielded cable containing the cores of AVSS | |
100℃ | LE-SH | Metal-leaf shielded cable containing the cores of AVSSH | |
Heat resistant Wires | LE-SX | Metal-leaf shielded cable containing the cores of AVSSX | |
SH-SH | Spiral shielded cable containing the cores of AVSSH | ||
SH-SX | Spiral shielded cable containing the cores of AVSSX | ||
APXHT | Low capacitance insulating spiral shielded electric wires for automobiles | ||
APEXN | Low capacitance insulating spiral shielded electric wires for automobiles | ||
Tubed Wire | 80℃·100℃ | TDW | Tubed wire for automobiles |
*1 The heat resistance cable defines the maximum allowable temperature of conductors when applying current for 10,000 hours cumulatively. |
Our Products
Superior technologies and product quality is what we offer.
It sets our product line apart from the competition. Our products include: Wiring Harnesses, Pipe Harnesses for Hybrid Vehicles, Electric Wire, Connectors, Terminals, Center Panels, Junction Blocks, and Electronic Control Units.